中国与亚美尼亚双边贸易
【双边贸易】从2009年起中国成为亚美尼亚第二大贸易伙伴。据中国海关统计,2022年中亚双边贸易额为14.21亿美元,同比增长0.24%。其中,中国对亚出口4.8亿美元,增长45.39%;自亚进口9.41亿美元,下降13.47 %。对亚主要出口商品包括:锅炉、机械器具及零件1.29亿美元,增长55.04%,占比26.9%;电机、电气设备1.06亿美元,增长33.63%,占比21.97%;车辆及其零件5561.17万美元,增长79.99%,占比11.57%。自亚主要进口商品为:矿砂、矿渣及矿灰8.86亿美元,下降14.41%,占比94.16 %;非针织或非钩编的服装4112.59万美元,下降11.81%,占比4.37%。
中国与亚美尼亚双边贸易额(中方统计,美元) | ||||||
年份 | 贸易额 | 同比% | 出口额 | 同比% | 进口额 | 同比% |
2022 | 1,421,549,246 | 0.24 | 480,485,051 | 45.39 | 941,064,195 | -13.47 |
2021 | 1,418,089,189 | 42.33 | 330,469,309 | 48.37 | 1,087,619,880 | 40.6 |
2020 | 996,311,777 | 32.07 | 222,736,481 | -0.16 | 773,575,296 | 45.6 |
2019 | 759,272,249 | 43.54 | 220,340,582 | 2.94 | 538,931,667 | 71.13 |
2018 | 528,979,710 | 21.86 | 214,055,025 | 51.08 | 314,924,685 | 7.7 |
2017 | 435,511,866 | 12 | 141,373,083 | 25 | 294,138,783 | 7 |
2016 | 387,480,470 | 16.42 | 113,179,158 | -0.38 | 274,301,312 | 25.12 |
2015 | 332,843,118 | 13.65 | 113,610,529 | -7.42 | 219,232,589 | 28.86 |
2014 | 292,855,968 | 49.01 | 122,722,456 | 2.52 | 170,133,512 | 121.47 |
2013 | 196,531,626 | 32.31 | 119,711,122 | 5.8 | 76,820,504 | 117.12 |
2012 | 148,533,760 | -12.11 | 113,151,639 | -16.72 | 35,382,121 | 6.79 |
2011 | 168,994,528 | 3.1 | 135,862,236 | 15.92 | 33,132,292 | -29.06 |
2010 | 163,907,965 | 47.33 | 117,204,551 | 34.23 | 46,703,414 | 95.1 |
2009 | 111,255,481 | 38.3 | 87,316,864 | 26.11 | 23,938,617 | 113.69 |
2008 | 80,443,667 | -9.88 | 69,241,031 | 34.53 | 11,202,636 | -70.36 |
2007 | 89,263,138 | 115.19 | 51,468,734 | 55.64 | 37,794,404 | 349.26 |
2006 | 41,480,707 | 76.88 | 33,068,187 | 43.15 | 8,412,520 | 2293.45 |
2005 | 23,451,165 | 69.44 | 23,099,684 | 97.69 | 351,481 | -83.7 |
2004 | 13,840,619 | 113.18 | 11,684,953 | 148.04 | 2,155,666 | 21 |
2003 | 6,492,511 | -24.5 | 4,710,951 | 142.97 | 1,781,560 | -73.25 |
2002 | 8,599,521 | 149.67 | 1,938,909 | -14.59 | 6,660,612 | 467.28 |
2001 | 3,444,287 | -34.34 | 2,270,161 | 98.58 | 1,174,126 | -71.38 |
2000 | 5,245,421 | -54.74 | 1,143,203 | -90.12 | 4,102,218 | ∞ |
1999 | 11,590,055 | 1274.7 | 11,576,679 | 1375.43 | 13,376 |
|
1998 | 843,098 | 129.17 | 784,633 | 113.28 | 58,465 |
|
1997 | 367,886 | -44.64 | 367,886 | -44.64 | 0 |
|
1996 | 664,493 | -24.22 | 664,493 | -18.16 | 0 |
|
1995 | 876,861 |
| 811,910 |
| 64,951 |
|
亚中历年贸易情况(亚方统计,万美元) | ||||||
年份 | 贸易额 | 增长率 | 出口 | 增长率 | 进口 | 增长率 |
2022 | 175785 | 39.4 | 36950 | -6 | 138835 | 60 |
2021 | 126027 | 30.7 | 39318 | 35.7 | 86709 | 28.6 |
2020 | 96453 | 2 | 29004 | 49.7 | 67449 | -10.3 |
2019 | 94482 | 22.5 | 19371 | 80.7 | 75111 | 13.1 |
2018 | 77108 | 29.3 | 10722 | -9.5 | 66386 | 39 |
2017 | 60400 | 33.3 | 12400 | 28.4 | 48100 | 34.6 |
2016 | 45359 | -5.6 | 9638 | -41 | 35720 | 12.9 |
2015 | 48140 | -18 | 16532 | -3.5 | 31609 | -24 |
2014 | 58784 | 29 | 17095 | 147 | 41688 | 8 |
2013 | 45474 | 6 | 6884 | 122 | 38590 | -3.25 |
2012 | 43094 | 2.6 | 3127 | 93.7 | 39966 | -1.2 |
2011 | 42050 | -3.4 | 1626 | -48.3 | 40424 | 0 |
2010 | 43489 | 44 | 3087 | 72.2 | 40402 | 41.7 |
2009 | 30249 | -21 | 1788 | 900 | 28461 | -25 |
2008 | 38397 | 89.1 | 181 | -77.2 | 38216 | 95.8 |
2007 | 20265 | 81.2 | 787 | 1617 | 19476 | 75.6 |
2006 | 11154 | 51.3 | 46 | -95 | 11107 | 68.1 |
2005 | 7483 | 23.3 | 925 | -58.1 | 6559 | 73.6 |
2004 | 6025 | 66.6 | 2175 | 378 | 3850 | 22.5 |
2003 | 3605 | 800 | 458 | 15 | 3145 | 100 |
2002 | 411 | 6053.8 | 405 | 5960.6 | 0 | 0 |
2001 | 6.5 | -88.7 | 6.6 | -88.4 | 0 | 0 |
2000 | 58 | 778.7 | 57 | 750 | 0 | 0 |
1999 | 6.6 | -45 | 6.7 | -44.1 | 0 | 0 |
1998 | 24.8 | 100 | 12.4 | 100 | 0 | 0 |
1997 | 0 | -100 | 0 | -100 | 0 | 0 |
1996 | 5 | 541 | 2.5 | 541 | 0 | 0 |
1995 | 0.4 |
| 0.4 |
| 0 |
|