中东北非最大项目前100位揭晓
据《中东经济文摘》12月24日报道,尽管中东北非地区工程项目市场长期被需要大量资金和强有力政策支持的大型项目占据,但2017年规划的项目在规模和范围上仍然出现了巨大的转变。
今年10月底沙特宣布建立的Neom新城就是地区市场转变的力证。如果该项目顺利建成,将成为地区新地标。依托沙特政府和沙特主权财富基金的支持,沙特王储Mohammed bin Salman al-Saud推出的此项目将在红海沿线及Aqaba地区建设一座占地2.65万平方公里,拥有468公里海岸线的新城,将延伸至约旦和埃及的边界,将沙特与埃及通过跨红海的堤道相连。到2030年,预计Neom新城将向沙特经济贡献至少1000亿美元。如果一切如愿,此项目将成为沙特后石油经济的重要推手。目前此项目工程建设一期计划于2025年完工。
在阿联酋,本地开发商Emaar地产和迪拜控股公司(Dubai Holding)将联合开发价值550亿美元的穆罕默德·本·拉希德城(Mohammed bin Rashid (MBR) City),及其下属子项目——位于Rasal-Khor地区占地6平方公里,价值177亿美元的迪拜运河港区(Dubai Creek Harbour (DCH))项目。在DCH内未来将建造一座世界最高塔和世界最大的商场。
阿联酋其他大型综合项目包括价值550亿美元的迪拜南区(Dubai South)开发项目、位于阿布扎比的价值400亿美元的Capital District项目、价值370亿美元的Yas岛项目、价值370亿美元的Al-Reem项目以及价值270亿美元的Saadiyat岛项目。
2015年至2017年中东北非地区授标总金额如下表:
年份 | 金额(十亿美元) |
2015 | 278 |
2016 | 185 |
2017 | 176 |
地区内一系列经济区的设立也推动了大型项目发展,其中包括4个价值300亿美元的大项目:阿曼的Duam经济区、伊朗的Chabahar海港开发区、沙特的Jizan城和吉达经济城(Jeddah Economic City)。
此外,沙特的另外两个重要的基础设施项目也位列第一梯队,分别为一个价值304亿美元,包括吉达地铁、公交、轻轨、水上巴士等运输网在内的交通项目,以及一个价值280亿美元的阿卜杜勒阿齐兹国王国际机场(King Abdulaziz International airport)。
总之,尽管经济大环境低迷,但中东北非地区工程项目市场仍表现出迸发的活力、宏伟的愿景以及推进大型基础设施项目的决心。
附:中东北非最大项目前100位列表
Biggest megaprojects in the Middle East | |||||||
Rank | Project | Project owner | Country | Status | Value ($m) | Award | End |
1 | Neom | Public Investment Fund | Saudi Arabia | Study | 500,000 | 2019 | 2030 |
2 | Iraq housing programme | Ministry of Construction & Housing | Iraq | Execution | 200,000 | 2005 | 2025 |
3 | Dubailand | Dubai Holding | UAE | Execution | 146,855 | 2007 | 2030 |
4 | King Abdullah Economic City | Emaar, The Economic City | Saudi Arabia | Execution | 93,000 | 2008 | 2034 |
5 | South Pars gas field development | Pars Oil & Gas Company | Iran | Execution | 91,000 | 1999 | 2023 |
6 | Nuclear power reactor | King Abdullah City for Atomic & Renewable Energy | Saudi Arabia | Feed | 70,000 | 2019 | 2040 |
7 | Saudi housing project | Housing Ministry | Saudi Arabia | Execution | 68,000 | 2011 | 2031 |
8 | Renewable energy development programme | Sonelgaz | Algeria | Execution | 66,000 | 2013 | 2030 |
9 | Mohammed bin Rashid City | Dubai Holding/Emaar Properties | UAE | Execution | 55,000 | 2014 | 2035 |
9 | Dubai South: mixed-use development (Al-Maktoum airport phase 2) | Dubai South | UAE | Execution | 55,000 | 2006 | 2040 |
11 | Lusail development | Lusail Real Estate Development Company | Qatar | Execution | 45,000 | 2008 | 2022 |
11 | The Capital Cairo | Administrative Capital for Urban Development | Egypt | Execution | 45,000 | 2016 | 2028 |
13 | Barakah nuclear power plant | Barakah One Company | UAE | Execution | 40,000 | 2009 | 2020 |
13 | Qatar integrated rail project | Qatar Railways Company (Qatar Rail) | Qatar | Execution | 40,000 | 2011 | 2026 |
13 | Capital District | Abu Dhabi General Services (Musanada) | UAE | Execution | 40,000 | 2010 | 2030 |
16 | Al-Reem Island | Bunya Enterprises | UAE | Execution | 37,000 | 2006 | 2023 |
16 | Yas Island development | Aldar Properties | UAE | Execution | 37,000 | 2006 | 2030 |
18 | Dubai Waterfront | Nakheel | UAE | Execution | 35,000 | 2008 | 2030 |
19 | Jeddah public transportation programme | Jeddah Metro Company | Saudi Arabia | Bid evaluation | 30,400 | 2018 | 2023 |
20 | Cap Djinet 2015 industrial port complex masterplan | Cevital | Algeria | Execution | 30,000 | 2011 | 2018 |
20 | Duqm Special Economic Zone | Special Economic Zone Authority at Duqm | Oman | Execution | 30,000 | 2012 | 2023 |
20 | Renewable energy programme | Renewable Energy Project Development Office | Saudi Arabia | Bid evaluation | 30,000 | 2017 | 2024 |
20 | Chabahar port development | Government of India/Government of Iran | Iran | Execution | 30,000 | 2011 | 2026 |
20 | Business Bay | Dubai Properties | UAE | Execution | 30,000 | 2006 | 2030 |
20 | Jeddah Economic City | Jeddah Economic City | Saudi Arabia | Execution | 30,000 | 2011 | 2031 |
20 | Jizan City for Basic Industries & Conversion | Saudi Industrial Property Authority (Modon) | Saudi Arabia | Execution | 30,000 | 2009 | 2034 |
27 | Golden Triangle Mining & Urban Development | Ministry of Trade & Industry | Egypt | Design | 29,000 | 2018 | 2047 |
28 | King Abdulaziz International airport in Jeddah | General Authority of Civil Aviation (Gaca) | Saudi Arabia | Execution | 28,000 | 2006 | 2035 |
29 | Iraq strategic crude export pipeline | Oil Ministry | Iraq | Execution | 27,500 | 2017 | 2022 |
30 | Saadiyat Island | Tourism Development & Investment Company | UAE | Execution | 27,000 | 2006 | 2030 |
31 | High-Speed Railway Network: eastern route | Ministry of Transport | Iraq | Study | 23,357 | 2018 | 2025 |
32 | Riyadh Light Rail Transit (Riyadh Metro) | Arriyadh Development Authority | Saudi Arabia | Execution | 23,000 | 2013 | 2019 |
33 | Masdar City | Abu Dhabi Future Energy Company (Masdar) | UAE | Execution | 22,000 | 2008 | 2022 |
34 | El-Dabaa nuclear power plant | Egyptian Electricity Holding company | Egypt | Execution | 21,000 | 2017 | 2029 |
35 | Palm Jumeirah | Nakheel | UAE | Execution | 21,000 | 2003 | 2030 |
36 | Expressway programme | Public Works Authority (Ashghal) | Qatar | Execution | 20,000 | 2003 | 2020 |
36 | Duqm New Town | Duqm Development Company | Oman | Execution | 20,000 | 2010 | 2022 |
36 | Dahiyat Alfursan | Housing Ministry | Saudi Arabia | Study | 20,000 | 2019 | 2025 |
36 | Yanbu oil-to-chemicals complex | Saudi Aramco/Saudi Basic Industries Corporation | Saudi Arabia | Study | 20,000 | 2020 | 2025 |
36 | Zubair field development | Eni/Oxy/Korea Gas Corporation/Missan Oil Company | Iraq | Execution | 20,000 | 2012 | 2028 |
36 | Downtown Dubai | Emaar Properties | UAE | Execution | 20,000 | 2004 | 2030 |
36 | Cairo Metro network | National Authority for Tunnels | Egypt | Execution | 20,000 | 2006 | 2032 |
36 | Haramin Access Project (Mecca Gate) | Al-Shamiyah Urban Development | Saudi Arabia | Execution | 20,000 | 2013 | 2034 |
36 | Heart of Jeddah development | Jeddah Development & Urban Regeneration Company | Saudi Arabia | PQ | 20,000 | 2018 | 2034 |
45 | Tehran Metro | Tehran Urban & Suburban Railway Company | Iran | Execution | 19,855 | 2004 | 2023 |
46 | Downtown Jebel Ali | Limitless | UAE | Execution | 19,000 | 2006 | 2019 |
47 | Iran Gas Trunkline | Iran Gas Engineering & Development Company | Iran | Execution | 17,863 | 2004 | 2021 |
48 | South gas utilisation project | Basrah Gas Company | Iraq | Execution | 17,200 | 2014 | 2019 |
49 | New Refinery Project | Kuwait Integrated Petroleum Industries Company | Kuwait | Execution | 17,000 | 2014 | 2019 |
49 | Mecca Public Transportation Programme | Mecca Mass Rail Transit Company | Saudi Arabia | Execution | 17,000 | 2017 | 2030 |
51 | Clean Fuels Project | Kuwait National Petroleum Company | Kuwait | Execution | 16,285 | 2012 | 2022 |
52 | Upper Zakum full field development | Adnoc Offshore | UAE | Execution | 16,180 | 2009 | 2020 |
53 | Block 61 development | BP | Oman | Execution | 16,000 | 2014 | 2020 |
53 | North Pars gas field development | Pars Oil & Gas Company | Iran | Study | 16,000 | 2019 | 2023 |
55 | Oman national railway | Oman Rail | Oman | Design | 15,600 | 2018 | 2024 |
56 | Hamad International airport | Hamad International Airport Steering Committee | Qatar | Execution | 15,500 | 2002 | 2020 |
57 | Khalifa Industrial Zone Abu Dhabi | Abu Dhabi Ports Company | UAE | Execution | 15,455 | 2007 | 2030 |
58 | Al-Raha Beach development | Aldar Properties | UAE | Execution | 15,000 | 2010 | 2020 |
58 | Hail and Ghasha sour gas development | Adnoc Sour Gas | UAE | Study | 15,000 | 2019 | 2022 |
58 | Meydan City | Meydan Group | UAE | Execution | 15,000 | 2007 | 2035 |
61 | Local Roads & Drainage Programme | Public Works Authority (Ashghal) | Qatar | Execution | 14,600 | 2012 | 2022 |
62 | Dubai Metro | Roads & Transport Authority | UAE | Execution | 14,352 | 2005 | 2035 |
63 | The World | Nakheel | UAE | Execution | 14,050 | 2003 | 2030 |
64 | Riyadh Dammam high-speed rail | Saudi Railways Organisation | Saudi Arabia | Study | 14,000 | 2019 | 2023 |
64 | Pilgrim City (mixed-use development in Medina) | Dar al-Hijrah Company | Saudi Arabia | Execution | 14,000 | 2014 | 2024 |
64 | Al-Negila nuclear power plant | Egyptian Electricity Holding company | Egypt | Study | 14,000 | 2024 | 2026 |
64 | Al-Khiran City | Public Authority for Housing Welfare | Kuwait | Study | 14,000 | 2022 | 2035 |
64 | Cairo Airport City | Egyptian Holding Company for Airports & Air Navigation | Egypt | Design | 14,000 | 2019 | 2050 |
69 | High-Speed Railway Network: western route | Ministry of Transport | Iraq | Study | 13,800 | 2018 | 2035 |
70 | Haramain High-Speed Rail Network | Saudi Railways Organisation | Saudi Arabia | Execution | 13,743 | 2009 | 2019 |
71 | Mohammed bin Rashid al-Maktoum solar park | Dubai Electricity & Water Authority | UAE | Execution | 13,613 | 2012 | 2030 |
72 | Arabian Bays (Al-Jadaf area redevelopment: culture village) | Dubai Holding | UAE | Execution | 13,500 | 2005 | 2030 |
73 | Deira Islands | Nakheel | UAE | Execution | 12,500 | 2005 | 2035 |
74 | Dubai Marina | Emaar Properties | UAE | Execution | 12,300 | 2003 | 2025 |
75 | New Suez Canal | Suez Canal Authority | Egypt | Execution | 12,000 | 2014 | 2020 |
75 | West Nile Delta: North Alexandria concession phase 1 | BP/RWE DEA | Egypt | Execution | 12,000 | 2016 | 2020 |
75 | Nasiriyah integrated project | Ministry of Oil | Iraq | PQ | 12,000 | 2018 | 2023 |
78 | Bul Hanine field redevelopment | Qatar Petroleum | Qatar | Execution | 11,000 | 2015 | 2021 |
79 | GCC water inter-connectivity | GCC | Saudi Arabia | Study | 10,500 | 2018 | 2021 |
80 | Barzan gas development | RasGas Company | Qatar | Execution | 10,300 | 2011 | 2023 |
81 | Salamat field | Ministry of Petroleum & Mineral Resources | Egypt | Study | 10,200 | 2019 | 2023 |
82 | Alexandria-Aswan high-speed railway line | Ministry of Transport | Egypt | Study | 10,160 | 2018 | 2024 |
83 | Masjed-e Soleiman fertiliser complex | MIS Petrochemical Company | Iran | Execution | 10,000 | 2011 | 2019 |
83 | Halfaya project surface facility | PetroChina/South Oil Company/Petronas/Total | Iraq | Execution | 10,000 | 2011 | 2020 |
83 | Marsa Zayed | Al-Maabar | Jordan | Execution | 10,000 | 2011 | 2021 |
83 | Red Sea-Dead Sea water conveyance | Jordan Red Sea Project Company | Jordan | PQ | 10,000 | 2018 | 2021 |
83 | Bab sour gas project | Abu Dhabi National Oil Company | UAE | Study | 10,000 | 2018 | 2021 |
83 | New Bahrain International airport | Bahrain Airport Company | Bahrain | Study | 10,000 | 2019 | 2022 |
83 | Khuzestan Energy Park | Khuzestan Regional Electricity Company | Iran | Study | 10,000 | 2019 | 2023 |
83 | Housing complex in Bismayah | National Investment Commission | Iraq | Execution | 10,000 | 2015 | 2024 |
83 | Barwa al-Khor development | Barwa Real Estate Company | Qatar | Execution | 10,000 | 2013 | 2025 |
83 | 6,000MW coal fuel power plant | Egyptian Electricity Holding company | Egypt | Bid evaluation | 10,000 | 2018 | 2025 |
83 | Amra nuclear power plant | Jordan Atomic Energy Commission | Jordan | Study | 10,000 | 2018 | 2025 |
83 | Kuwait National Rail Road | Kuwait Authority For Partnership Projects | Kuwait | Study | 10,000 | 2019 | 2026 |
83 | Roua al-Madinah | Public Investment Fund | Saudi Arabia | Study | 10,000 | 2018 | 2027 |
83 | Roua al-Haram | Public Investment Fund | Saudi Arabia | Study | 10,000 | 2018 | 2029 |
83 | Gulf Of Suez Special Economic Zone | Sezone/Main Development Company | Egypt | Execution | 10,000 | 2012 | 2040 |
98 | Abu Dhabi airport expansion | Abu Dhabi Airports Company | UAE | Execution | 9,400 | 2006 | 2022 |
99 | Rabigh: Phase 2 | PetroRabigh | Saudi Arabia | Execution | 9,398 | 2012 | 2019 |
100 | Hamad port | New Port Project | Qatar | Execution | 9,362 | 2011 | 2025 |
Feed=Front-end engineering and design; PQ=Prequalification. Source: MEED Projects | |||||||


